GameArchive Logo FACTOID:
Allied Leisure released 'Dyn O' Mite' in November, 1975. It was the first pinbal machine to have solid state components. (source IPD)
Saturday May 17th, 2008
contact | stats | frame breaker | about gamearchive
google logo
Pinball Serial Numbers
  Register your pinball
  serial numbers...
  www.ipsnd.net
 General
   Articles
   Collectors
   Data Sheets
   Flyers
   News
   Parts & Repair
   Polls
   Test Equipment
 Pinball
   Audio Files
   Custom
   Events
   FAQs
   Manufacturers
   Oldies
   Rules
   Translites
 Video Games
   Artwork
   Danger Dan
   FAQs
   Manufacturers
   Stuff

icon  User Poll
What era of pinball machines do you enjoy playing most?
Pre Flipper
1947-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-Present
view results
  Usage Statistics for www.gamearchive.com - November 2003

Usage Statistics for www.gamearchive.com

Summary Period: November 2003
Generated 01-Dec-2003 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2003
Total Hits 371092
Total Files 309618
Total Pages 109355
Total Visits 29354
Total kB Files 10041458
Total kB In 0
Total kB Out 0
Total Unique Sites 21767
Total Unique URLs 1820
Total Unique Usernames 2
. Avg Max
Hits per Hour 515 2368
Hits per Day 12369 17661
Files per Day 10320 15627
Pages per Day 3645 8036
Visits per Day 978 1220
kB Files per Day 334715 620427
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 309618
Code 206 - Partial Content 10997
Code 301 - Moved Permanently 1555
Code 304 - Not Modified 39677
Code 403 - Forbidden 2
Code 404 - Not Found 9240
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10261 2.77% 8277 2.67% 2356 2.15% 926 3.15% 1008 4.63% 223482 2.23% 0 0.00% 0 0.00%
2 9414 2.54% 7914 2.56% 2201 2.01% 865 2.95% 955 4.39% 223812 2.23% 0 0.00% 0 0.00%
3 13485 3.63% 11366 3.67% 3982 3.64% 950 3.24% 1071 4.92% 282577 2.81% 0 0.00% 0 0.00%
4 11429 3.08% 9003 2.91% 2541 2.32% 955 3.25% 1124 5.16% 352671 3.51% 0 0.00% 0 0.00%
5 10628 2.86% 8785 2.84% 2591 2.37% 959 3.27% 1037 4.76% 202515 2.02% 0 0.00% 0 0.00%
6 14285 3.85% 12146 3.92% 4886 4.47% 976 3.32% 1112 5.11% 314411 3.13% 0 0.00% 0 0.00%
7 12543 3.38% 10429 3.37% 3883 3.55% 923 3.14% 1064 4.89% 388881 3.87% 0 0.00% 0 0.00%
8 11868 3.20% 10339 3.34% 3636 3.32% 823 2.80% 1004 4.61% 469859 4.68% 0 0.00% 0 0.00%
9 11669 3.14% 9187 2.97% 3166 2.90% 819 2.79% 935 4.30% 419880 4.18% 0 0.00% 0 0.00%
10 12533 3.38% 9910 3.20% 2559 2.34% 919 3.13% 1090 5.01% 517721 5.16% 0 0.00% 0 0.00%
11 3409 0.92% 2985 0.96% 852 0.78% 345 1.18% 434 1.99% 145955 1.45% 0 0.00% 0 0.00%
12 11732 3.16% 9494 3.07% 3191 2.92% 1090 3.71% 1192 5.48% 202879 2.02% 0 0.00% 0 0.00%
13 17661 4.76% 15627 5.05% 8036 7.35% 968 3.30% 1113 5.11% 350115 3.49% 0 0.00% 0 0.00%
14 15544 4.19% 13715 4.43% 7824 7.15% 953 3.25% 1078 4.95% 584131 5.82% 0 0.00% 0 0.00%
15 13048 3.52% 10877 3.51% 3917 3.58% 1147 3.91% 1161 5.33% 266150 2.65% 0 0.00% 0 0.00%
16 11970 3.23% 9777 3.16% 3254 2.98% 982 3.35% 1043 4.79% 278254 2.77% 0 0.00% 0 0.00%
17 13480 3.63% 11035 3.56% 3577 3.27% 1067 3.63% 1146 5.26% 486170 4.84% 0 0.00% 0 0.00%
18 12205 3.29% 9913 3.20% 2980 2.73% 1025 3.49% 1142 5.25% 274556 2.73% 0 0.00% 0 0.00%
19 11493 3.10% 9486 3.06% 3109 2.84% 983 3.35% 1110 5.10% 202415 2.02% 0 0.00% 0 0.00%
20 12843 3.46% 10401 3.36% 3796 3.47% 1097 3.74% 1252 5.75% 290489 2.89% 0 0.00% 0 0.00%
21 13284 3.58% 10998 3.55% 4279 3.91% 1136 3.87% 1251 5.75% 393351 3.92% 0 0.00% 0 0.00%
22 10546 2.84% 8553 2.76% 2304 2.11% 916 3.12% 1063 4.88% 285785 2.85% 0 0.00% 0 0.00%
23 11955 3.22% 10190 3.29% 3575 3.27% 1001 3.41% 1124 5.16% 300906 3.00% 0 0.00% 0 0.00%
24 14263 3.84% 11787 3.81% 4401 4.02% 1116 3.80% 1229 5.65% 620427 6.18% 0 0.00% 0 0.00%
25 13232 3.57% 11184 3.61% 3668 3.35% 1074 3.66% 1128 5.18% 268760 2.68% 0 0.00% 0 0.00%
26 13864 3.74% 11368 3.67% 3616 3.31% 1112 3.79% 1242 5.71% 318649 3.17% 0 0.00% 0 0.00%
27 9969 2.69% 8343 2.69% 2174 1.99% 940 3.20% 1065 4.89% 338390 3.37% 0 0.00% 0 0.00%
28 16806 4.53% 14535 4.69% 6103 5.58% 1220 4.16% 1221 5.61% 476441 4.74% 0 0.00% 0 0.00%
29 12186 3.28% 10411 3.36% 2743 2.51% 1078 3.67% 1176 5.40% 263660 2.63% 0 0.00% 0 0.00%
30 13487 3.63% 11583 3.74% 4155 3.80% 1023 3.49% 1180 5.42% 298166 2.97% 0 0.00% 0 0.00%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 318 9541 2.57% 258 7750 2.50% 103 3102 2.84% 9958 298753 2.98% 0 0 0.00% 0 0 0.00%
1 265 7955 2.14% 207 6211 2.01% 72 2175 1.99% 12840 385198 3.84% 0 0 0.00% 0 0 0.00%
2 255 7666 2.07% 212 6366 2.06% 82 2474 2.26% 11580 347392 3.46% 0 0 0.00% 0 0 0.00%
3 297 8930 2.41% 243 7306 2.36% 115 3450 3.15% 11916 357465 3.56% 0 0 0.00% 0 0 0.00%
4 283 8506 2.29% 226 6807 2.20% 74 2229 2.04% 13520 405603 4.04% 0 0 0.00% 0 0 0.00%
5 287 8639 2.33% 236 7103 2.29% 67 2024 1.85% 9374 281230 2.80% 0 0 0.00% 0 0 0.00%
6 407 12236 3.30% 337 10123 3.27% 101 3037 2.78% 12793 383783 3.82% 0 0 0.00% 0 0 0.00%
7 492 14782 3.98% 420 12619 4.08% 164 4941 4.52% 20416 612484 6.10% 0 0 0.00% 0 0 0.00%
8 553 16596 4.47% 485 14558 4.70% 194 5831 5.33% 15693 470791 4.69% 0 0 0.00% 0 0 0.00%
9 542 16270 4.38% 463 13895 4.49% 148 4458 4.08% 12592 377754 3.76% 0 0 0.00% 0 0 0.00%
10 574 17234 4.64% 469 14088 4.55% 125 3768 3.45% 18108 543242 5.41% 0 0 0.00% 0 0 0.00%
11 689 20687 5.57% 566 17009 5.49% 188 5665 5.18% 15385 461544 4.60% 0 0 0.00% 0 0 0.00%
12 688 20653 5.57% 576 17287 5.58% 173 5199 4.75% 14007 420222 4.18% 0 0 0.00% 0 0 0.00%
13 765 22976 6.19% 625 18757 6.06% 228 6857 6.27% 14731 441922 4.40% 0 0 0.00% 0 0 0.00%
14 742 22288 6.01% 612 18383 5.94% 230 6900 6.31% 16667 500000 4.98% 0 0 0.00% 0 0 0.00%
15 716 21482 5.79% 606 18184 5.87% 227 6810 6.23% 14797 443901 4.42% 0 0 0.00% 0 0 0.00%
16 629 18896 5.09% 529 15890 5.13% 168 5063 4.63% 15712 471367 4.69% 0 0 0.00% 0 0 0.00%
17 649 19498 5.25% 551 16544 5.34% 205 6164 5.64% 16101 483033 4.81% 0 0 0.00% 0 0 0.00%
18 687 20636 5.56% 594 17846 5.76% 237 7121 6.51% 14626 438777 4.37% 0 0 0.00% 0 0 0.00%
19 740 22224 5.99% 646 19395 6.26% 287 8610 7.87% 15907 477202 4.75% 0 0 0.00% 0 0 0.00%
20 553 16609 4.48% 458 13753 4.44% 135 4063 3.72% 14656 439677 4.38% 0 0 0.00% 0 0 0.00%
21 498 14941 4.03% 411 12333 3.98% 120 3617 3.31% 12572 377154 3.76% 0 0 0.00% 0 0 0.00%
22 432 12987 3.50% 343 10300 3.33% 117 3530 3.23% 12831 384937 3.83% 0 0 0.00% 0 0 0.00%
23 295 8860 2.39% 237 7111 2.30% 75 2267 2.07% 7934 238028 2.37% 0 0 0.00% 0 0 0.00%

Top 30 of 1820 Total URLs
# Hits kB F kB In kB Out URL
1 41449 11.17% 936369 9.33% 0 0.00% 0 0.00% /cgi-bin/fdb/show.cgi
2 22787 6.14% 50985 0.51% 0 0.00% 0 0.00% /home.css
3 12844 3.46% 189383 1.89% 0 0.00% 0 0.00% /
4 2341 0.63% 20739 0.21% 0 0.00% 0 0.00% /cgi-bin/randgif/randgif.cgi
5 2177 0.59% 34897 0.35% 0 0.00% 0 0.00% /Video_Games/Manufacturers/Atari/vector.html
6 2077 0.56% 311 0.00% 0 0.00% 0 0.00% /robots.txt
7 1756 0.47% 1287 0.01% 0 0.00% 0 0.00% /favicon.ico
8 1603 0.43% 57091 0.57% 0 0.00% 0 0.00% /General/Data_Sheets/16C57.pdf
9 1325 0.36% 17406 0.17% 0 0.00% 0 0.00% /Video_Games/Danger_Dan/
10 1218 0.33% 31787 0.32% 0 0.00% 0 0.00% /Pinball/Manufacturers/Williams/
11 1131 0.30% 12841 0.13% 0 0.00% 0 0.00% /Pinball/Custom/Big_Dick/
12 1084 0.29% 21335 0.21% 0 0.00% 0 0.00% /General/Articles/
13 1018 0.27% 12439 0.12% 0 0.00% 0 0.00% /Pinball/Manufacturers/
14 996 0.27% 11883 0.12% 0 0.00% 0 0.00% /General/Polls/
15 973 0.26% 12064 0.12% 0 0.00% 0 0.00% /General/Parts_
16 940 0.25% 12297 0.12% 0 0.00% 0 0.00% /Pinball/Oldies/
17 896 0.24% 10311 0.10% 0 0.00% 0 0.00% /General/Collectors/
18 888 0.24% 37620 0.37% 0 0.00% 0 0.00% /cgi-bin/fdb/fdb.cgi
19 864 0.23% 11680 0.12% 0 0.00% 0 0.00% /General/Data_Sheets/
20 859 0.23% 11443 0.11% 0 0.00% 0 0.00% /Video_Games/
21 830 0.22% 10774 0.11% 0 0.00% 0 0.00% /Pinball/
22 785 0.21% 8707 0.09% 0 0.00% 0 0.00% /Video_Games/Artwork/
23 744 0.20% 12755 0.13% 0 0.00% 0 0.00% /Video_Games/Manufacturers/Sega-Gremlin/
24 733 0.20% 9626 0.10% 0 0.00% 0 0.00% /Pinball/Audio_Files/
25 727 0.20% 8140 0.08% 0 0.00% 0 0.00% /Video_Games/Manufacturers/Atari/
26 704 0.19% 8539 0.09% 0 0.00% 0 0.00% /General/Flyers/
27 661 0.18% 7439 0.07% 0 0.00% 0 0.00% /Video_Games/Manufacturers/
28 625 0.17% 5577 0.06% 0 0.00% 0 0.00% /cgi-bin/fdb/flyer.cgi
29 608 0.16% 42498 0.42% 0 0.00% 0 0.00% /Video_Games/Manufacturers/Atari/onlinemanuals/starwars_op_manual.pdf
30 589 0.16% 7119 0.07% 0 0.00% 0 0.00% /Video_Games/Stuff/

Top 10 of 1820 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41449 11.17% 936369 9.33% 0 0.00% 0 0.00% /cgi-bin/fdb/show.cgi
2 71 0.02% 193524 1.93% 0 0.00% 0 0.00% /General/Test_Equipment/Fluke/9010AOperating.pdf
3 12844 3.46% 189383 1.89% 0 0.00% 0 0.00% /
4 518 0.14% 131166 1.31% 0 0.00% 0 0.00% /Pinball/Manufacturers/Williams/pdfs/pinball_troubleshooting_sys9.pdf
5 118 0.03% 120358 1.20% 0 0.00% 0 0.00% /General/Test_Equipment/Tek/1241Service.pdf
6 91 0.02% 116125 1.16% 0 0.00% 0 0.00% /Pinball/Translites/P000309.TIF
7 295 0.08% 111353 1.11% 0 0.00% 0 0.00% /Pinball/Manufacturers/Bally/pdfs/ballyfo560.pdf
8 292 0.08% 110027 1.10% 0 0.00% 0 0.00% /Pinball/Manufacturers/Atari/pdf/PinballTSGuide.pdf
9 195 0.05% 101784 1.01% 0 0.00% 0 0.00% /General/Test_Equipment/Tek/1240ServVol2CH10.pdf
10 195 0.05% 88904 0.89% 0 0.00% 0 0.00% /Pinball/Manufacturers/Williams/pdfs/pinball_troubleshooting_sys6a.pdf

Top 10 of 294 Total Entry Pages
# Hits Visits URL
1 12844 3.46% 10550 41.98% /
2 1131 0.30% 789 3.14% /Pinball/Custom/Big_Dick/
3 41449 11.17% 768 3.06% /cgi-bin/fdb/show.cgi
4 1325 0.36% 674 2.68% /Video_Games/Danger_Dan/
5 2177 0.59% 666 2.65% /Video_Games/Manufacturers/Atari/vector.html
6 1218 0.33% 556 2.21% /Pinball/Manufacturers/Williams/
7 625 0.17% 421 1.68% /cgi-bin/fdb/flyer.cgi
8 744 0.20% 346 1.38% /Video_Games/Manufacturers/Sega-Gremlin/
9 1018 0.27% 246 0.98% /Pinball/Manufacturers/
10 1084 0.29% 240 0.95% /General/Articles/

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 12844 3.46% 835 24.71% /
2 41449 11.17% 274 8.11% /cgi-bin/fdb/show.cgi
3 859 0.23% 155 4.59% /Video_Games/
4 1131 0.30% 97 2.87% /Pinball/Custom/Big_Dick/
5 2341 0.63% 93 2.75% /cgi-bin/randgif/randgif.cgi
6 1218 0.33% 74 2.19% /Pinball/Manufacturers/Williams/
7 1325 0.36% 69 2.04% /Video_Games/Danger_Dan/
8 1084 0.29% 67 1.98% /General/Articles/
9 973 0.26% 60 1.78% /General/Parts_
10 2177 0.59% 57 1.69% /Video_Games/Manufacturers/Atari/vector.html

Top 30 of 21767 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4056 1.09% 4052 1.31% 358542 3.57% 0 0.00% 0 0.00% 5 0.02% 157.157.179.8
2 2209 0.60% 2209 0.71% 16850 0.17% 0 0.00% 0 0.00% 3 0.01% 12.34.214.78
3 1946 0.52% 1900 0.61% 14578 0.15% 0 0.00% 0 0.00% 1 0.00% 69.3.114.178
4 1804 0.49% 1579 0.51% 19479 0.19% 0 0.00% 0 0.00% 1 0.00% 211.152.11.7
5 1540 0.41% 1229 0.40% 689977 6.87% 0 0.00% 0 0.00% 12 0.04% 216.39.48.182
6 1472 0.40% 1437 0.46% 11693 0.12% 0 0.00% 0 0.00% 4 0.01% 24.125.92.61
7 1247 0.34% 1246 0.40% 15438 0.15% 0 0.00% 0 0.00% 2 0.01% 216.139.143.51
8 1243 0.33% 1234 0.40% 11037 0.11% 0 0.00% 0 0.00% 7 0.02% 66.87.47.202
9 1179 0.32% 1154 0.37% 80947 0.81% 0 0.00% 0 0.00% 4 0.01% 211.151.23.237
10 1043 0.28% 1043 0.34% 7678 0.08% 0 0.00% 0 0.00% 1 0.00% 80.20.35.134
11 958 0.26% 958 0.31% 7694 0.08% 0 0.00% 0 0.00% 1 0.00% 217.88.222.20
12 952 0.26% 190 0.06% 2422 0.02% 0 0.00% 0 0.00% 1 0.00% 24.71.0.107
13 941 0.25% 941 0.30% 6647 0.07% 0 0.00% 0 0.00% 1 0.00% 80.236.140.205
14 931 0.25% 825 0.27% 11031 0.11% 0 0.00% 0 0.00% 2 0.01% 64.171.76.102
15 916 0.25% 916 0.30% 146674 1.46% 0 0.00% 0 0.00% 2 0.01% 194.65.100.8
16 903 0.24% 903 0.29% 6305 0.06% 0 0.00% 0 0.00% 1 0.00% 217.84.1.14
17 869 0.23% 867 0.28% 13685 0.14% 0 0.00% 0 0.00% 1 0.00% 62.134.72.57
18 811 0.22% 789 0.25% 7272 0.07% 0 0.00% 0 0.00% 2 0.01% 141.153.222.120
19 796 0.21% 796 0.26% 5632 0.06% 0 0.00% 0 0.00% 1 0.00% 80.135.108.11
20 787 0.21% 577 0.19% 94333 0.94% 0 0.00% 0 0.00% 9 0.03% 66.77.73.171
21 764 0.21% 764 0.25% 9373 0.09% 0 0.00% 0 0.00% 1 0.00% 67.107.159.106
22 727 0.20% 707 0.23% 8038 0.08% 0 0.00% 0 0.00% 1 0.00% 129.93.38.37
23 631 0.17% 631 0.20% 5325 0.05% 0 0.00% 0 0.00% 1 0.00% 62.49.114.19
24 623 0.17% 576 0.19% 11045 0.11% 0 0.00% 0 0.00% 1 0.00% 218.2.204.59
25 602 0.16% 567 0.18% 5104 0.05% 0 0.00% 0 0.00% 1 0.00% 67.21.49.66
26 599 0.16% 567 0.18% 6641 0.07% 0 0.00% 0 0.00% 5 0.02% 65.67.165.58
27 592 0.16% 554 0.18% 44765 0.45% 0 0.00% 0 0.00% 2 0.01% 66.77.73.186
28 587 0.16% 553 0.18% 6125 0.06% 0 0.00% 0 0.00% 212 0.72% 216.88.158.142
29 549 0.15% 542 0.18% 10226 0.10% 0 0.00% 0 0.00% 1 0.00% 80.145.99.172
30 509 0.14% 311 0.10% 44755 0.45% 0 0.00% 0 0.00% 2 0.01% 63.92.209.18

Top 10 of 21767 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1540 0.41%