GameArchive Logo FACTOID:
The system code for Williams Level 7 games (1980-1984) was written by Larry DeMar and closely resembled the structure of Williams video game code by using simultaneosly running 'threads' to produce the very stunning effects seen in Level 7 games.
Saturday May 17th, 2008
contact | stats | frame breaker | about gamearchive
google logo
Pinball Serial Numbers
  Register your pinball
  serial numbers...
  www.ipsnd.net
 General
   Articles
   Collectors
   Data Sheets
   Flyers
   News
   Parts & Repair
   Polls
   Test Equipment
 Pinball
   Audio Files
   Custom
   Events
   FAQs
   Manufacturers
   Oldies
   Rules
   Translites
 Video Games
   Artwork
   Danger Dan
   FAQs
   Manufacturers
   Stuff

icon  User Poll
What is your favorite pinball machine mechanism listed here?
Pop Bumpers
Vari-Targets
Spinners
Ramps
Magnets
Drop Targets
view results
  Usage Statistics for www.gamearchive.com - September 2003

Usage Statistics for www.gamearchive.com

Summary Period: September 2003
Generated 01-Oct-2003 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2003
Total Hits 324124
Total Files 269419
Total Pages 94144
Total Visits 26005
Total kB Files 8980481
Total kB In 0
Total kB Out 0
Total Unique Sites 19488
Total Unique URLs 2029
Total Unique Usernames 3
. Avg Max
Hits per Hour 450 3373
Hits per Day 10804 13419
Files per Day 8980 11557
Pages per Day 3138 5967
Visits per Day 866 1002
kB Files per Day 299349 714038
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 16
Code 200 - OK 269419
Code 206 - Partial Content 7995
Code 301 - Moved Permanently 1081
Code 304 - Not Modified 36456
Code 403 - Forbidden 4
Code 404 - Not Found 9153

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11229 3.46% 8882 3.30% 3254 3.46% 886 3.41% 902 4.63% 324116 3.61% 0 0.00% 0 0.00%
2 13419 4.14% 11557 4.29% 5967 6.34% 991 3.81% 1282 6.58% 223989 2.49% 0 0.00% 0 0.00%
3 10022 3.09% 8457 3.14% 2839 3.02% 981 3.77% 1013 5.20% 181257 2.02% 0 0.00% 0 0.00%
4 10717 3.31% 9052 3.36% 3001 3.19% 874 3.36% 963 4.94% 289338 3.22% 0 0.00% 0 0.00%
5 12031 3.71% 10475 3.89% 4240 4.50% 877 3.37% 976 5.01% 427142 4.76% 0 0.00% 0 0.00%
6 9487 2.93% 8049 2.99% 2441 2.59% 766 2.95% 832 4.27% 188418 2.10% 0 0.00% 0 0.00%
7 9027 2.79% 7407 2.75% 2130 2.26% 762 2.93% 887 4.55% 264404 2.94% 0 0.00% 0 0.00%
8 11623 3.59% 9328 3.46% 3128 3.32% 892 3.43% 949 4.87% 535366 5.96% 0 0.00% 0 0.00%
9 11009 3.40% 9244 3.43% 3463 3.68% 871 3.35% 920 4.72% 448299 4.99% 0 0.00% 0 0.00%
10 13188 4.07% 10867 4.03% 4082 4.34% 936 3.60% 1017 5.22% 387376 4.31% 0 0.00% 0 0.00%
11 11437 3.53% 9837 3.65% 4064 4.32% 815 3.13% 888 4.56% 177037 1.97% 0 0.00% 0 0.00%
12 9893 3.05% 8215 3.05% 2462 2.62% 899 3.46% 988 5.07% 239953 2.67% 0 0.00% 0 0.00%
13 10042 3.10% 8236 3.06% 3283 3.49% 765 2.94% 803 4.12% 204667 2.28% 0 0.00% 0 0.00%
14 9933 3.06% 8165 3.03% 2796 2.97% 842 3.24% 920 4.72% 215071 2.39% 0 0.00% 0 0.00%
15 12391 3.82% 10046 3.73% 3495 3.71% 879 3.38% 980 5.03% 440505 4.91% 0 0.00% 0 0.00%
16 10175 3.14% 8467 3.14% 2612 2.77% 884 3.40% 952 4.89% 334311 3.72% 0 0.00% 0 0.00%
17 10508 3.24% 8915 3.31% 3446 3.66% 1002 3.85% 1052 5.40% 234368 2.61% 0 0.00% 0 0.00%
18 11097 3.42% 9179 3.41% 2609 2.77% 935 3.60% 1034 5.31% 322867 3.60% 0 0.00% 0 0.00%
19 10834 3.34% 8710 3.23% 2862 3.04% 837 3.22% 976 5.01% 181907 2.03% 0 0.00% 0 0.00%
20 8588 2.65% 6953 2.58% 1833 1.95% 822 3.16% 984 5.05% 239356 2.67% 0 0.00% 0 0.00%
21 9326 2.88% 7566 2.81% 2428 2.58% 761 2.93% 890 4.57% 168540 1.88% 0 0.00% 0 0.00%
22 11111 3.43% 9085 3.37% 2699 2.87% 898 3.45% 1010 5.18% 307389 3.42% 0 0.00% 0 0.00%
23 11300 3.49% 9500 3.53% 2608 2.77% 982 3.78% 1118 5.74% 273379 3.04% 0 0.00% 0 0.00%
24 11163 3.44% 9476 3.52% 3164 3.36% 896 3.45% 975 5.00% 256283 2.85% 0 0.00% 0 0.00%
25 11600 3.58% 9788 3.63% 3315 3.52% 824 3.17% 944 4.84% 189436 2.11% 0 0.00% 0 0.00%
26 11734 3.62% 10141 3.76% 3964 4.21% 927 3.56% 1039 5.33% 211957 2.36% 0 0.00% 0 0.00%
27 9782 3.02% 7930 2.94% 2891 3.07% 799 3.07% 899 4.61% 714038 7.95% 0 0.00% 0 0.00%
28 10200 3.15% 8662 3.22% 3401 3.61% 786 3.02% 918 4.71% 538625 6.00% 0 0.00% 0 0.00%
29 9729 3.00% 7856 2.92% 2242 2.38% 817 3.14% 961 4.93% 268706 2.99% 0 0.00% 0 0.00%
30 11529 3.56% 9374 3.48% 3425 3.64% 852 3.28% 947 4.86% 192380 2.14% 0 0.00% 0 0.00%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 272 8180 2.52% 221 6645 2.47% 71 2137 2.27% 7474 224232 2.50% 0 0 0.00% 0 0 0.00%
1 272 8177 2.52% 211 6353 2.36% 86 2607 2.77% 8299 248976 2.77% 0 0 0.00% 0 0 0.00%
2 304 9137 2.82% 252 7585 2.82% 120 3622 3.85% 7631 228940 2.55% 0 0 0.00% 0 0 0.00%
3 285 8552 2.64% 239 7180 2.66% 115 3469 3.68% 6315 189460 2.11% 0 0 0.00% 0 0 0.00%
4 337 10129 3.13% 288 8661 3.21% 150 4502 4.78% 9239 277177 3.09% 0 0 0.00% 0 0 0.00%
5 343 10319 3.18% 296 8903 3.30% 141 4235 4.50% 9050 271493 3.02% 0 0 0.00% 0 0 0.00%
6 351 10556 3.26% 293 8805 3.27% 112 3382 3.59% 8301 249025 2.77% 0 0 0.00% 0 0 0.00%
7 413 12417 3.83% 343 10313 3.83% 113 3396 3.61% 8727 261817 2.92% 0 0 0.00% 0 0 0.00%
8 503 15099 4.66% 419 12595 4.67% 145 4365 4.64% 14495 434864 4.84% 0 0 0.00% 0 0 0.00%
9 581 17448 5.38% 479 14377 5.34% 188 5665 6.02% 16422 492655 5.49% 0 0 0.00% 0 0 0.00%
10 560 16823 5.19% 478 14347 5.33% 165 4953 5.26% 15655 469639 5.23% 0 0 0.00% 0 0 0.00%
11 572 17186 5.30% 479 14382 5.34% 162 4863 5.17% 18112 543374 6.05% 0 0 0.00% 0 0 0.00%
12 584 17530 5.41% 509 15293 5.68% 157 4734 5.03% 15264 457923 5.10% 0 0 0.00% 0 0 0.00%
13 576 17302 5.34% 486 14603 5.42% 146 4384 4.66% 14462 433848 4.83% 0 0 0.00% 0 0 0.00%
14 658 19762 6.10% 542 16268 6.04% 180 5423 5.76% 17702 531059 5.91% 0 0 0.00% 0 0 0.00%
15 521 15655 4.83% 436 13103 4.86% 126 3798 4.03% 19417 582519 6.49% 0 0 0.00% 0 0 0.00%
16 508 15269 4.71% 419 12585 4.67% 126 3803 4.04% 22983 689483 7.68% 0 0 0.00% 0 0 0.00%
17 475 14261 4.40% 401 12044 4.47% 107 3226 3.43% 13036 391078 4.35% 0 0 0.00% 0 0 0.00%
18 471 14158 4.37% 388 11651 4.32% 108 3251 3.45% 13063 391898 4.36% 0 0 0.00% 0 0 0.00%
19 491 14735 4.55% 393 11795 4.38% 110 3309 3.51% 13001 390022 4.34% 0 0 0.00% 0 0 0.00%
20 442 13284 4.10% 365 10950 4.06% 100 3007 3.19% 11235 337065 3.75% 0 0 0.00% 0 0 0.00%
21 508 15254 4.71% 433 13016 4.83% 198 5948 6.32% 12133 363988 4.05% 0 0 0.00% 0 0 0.00%
22 436 13084 4.04% 342 10266 3.81% 117 3537 3.76% 11524 345728 3.85% 0 0 0.00% 0 0 0.00%
23 326 9807 3.03% 256 7699 2.86% 84 2528 2.69% 5807 174217 1.94% 0 0 0.00% 0 0 0.00%

Top 30 of 2029 Total URLs
# Hits kB F kB In kB Out URL
1 32934 10.16% 556003 6.19% 0 0.00% 0 0.00% /cgi-bin/fdb/show.cgi
2 20353 6.28% 44492 0.50% 0 0.00% 0 0.00% /home.css
3 11897 3.67% 175583 1.96% 0 0.00% 0 0.00% /
4 2352 0.73% 352 0.00% 0 0.00% 0 0.00% /robots.txt
5 1741 0.54% 15261 0.17% 0 0.00% 0 0.00% /cgi-bin/randgif/randgif.cgi
6 1724 0.53% 27641 0.31% 0 0.00% 0 0.00% /Video_Games/Manufacturers/Atari/vector.html
7 1524 0.47% 1112 0.01% 0 0.00% 0 0.00% /favicon.ico
8 1208 0.37% 15707 0.17% 0 0.00% 0 0.00% /Video_Games/Danger_Dan/
9 1167 0.36% 72548 0.81% 0 0.00% 0 0.00% /General/Data_Sheets/16C57.pdf
10 1023 0.32% 26646 0.30% 0 0.00% 0 0.00% /Pinball/Manufacturers/Williams/
11 990 0.31% 11880 0.13% 0 0.00% 0 0.00% /General/Polls/
12 966 0.30% 11793 0.13% 0 0.00% 0 0.00% /Pinball/Manufacturers/
13 925 0.29% 11382 0.13% 0 0.00% 0 0.00% /General/Parts_
14 922 0.28% 17883 0.20% 0 0.00% 0 0.00% /General/Articles/
15 877 0.27% 11398 0.13% 0 0.00% 0 0.00% /Pinball/
16 844 0.26% 11067 0.12% 0 0.00% 0 0.00% /Pinball/Oldies/
17 831 0.26% 11201 0.12% 0 0.00% 0 0.00% /General/Data_Sheets/
18 817 0.25% 9086 0.10% 0 0.00% 0 0.00% /Video_Games/Artwork/
19 799 0.25% 35919 0.40% 0 0.00% 0 0.00% /cgi-bin/fdb/fdb.cgi
20 769 0.24% 8865 0.10% 0 0.00% 0 0.00% /General/Collectors/
21 679 0.21% 8269 0.09% 0 0.00% 0 0.00% /General/Flyers/
22 621 0.19% 5503 0.06% 0 0.00% 0 0.00% /cgi-bin/fdb/flyer.cgi
23 610 0.19% 11446 0.13% 0 0.00% 0 0.00% /Video_Games/Manufacturers/Atari/monitor.html
24 603 0.19% 6807 0.08% 0 0.00% 0 0.00% /Video_Games/Manufacturers/
25 587 0.18% 7112 0.08% 0 0.00% 0 0.00% /Video_Games/Stuff/
26 582 0.18% 7759 0.09% 0 0.00% 0 0.00% /Pinball/Audio_Files/
27 573 0.18% 7583 0.08% 0 0.00% 0 0.00% /Video_Games/
28 570 0.18% 7782 0.09% 0 0.00% 0 0.00% /Pinball/Manufacturers/Bally/
29 563 0.17% 6466 0.07% 0 0.00% 0 0.00% /Video_Games/FAQs/
30 562 0.17% 9342 0.10% 0 0.00% 0 0.00% /Video_Games/Manufacturers/Sega-Gremlin/

Top 10 of 2029 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32934 10.16% 556003 6.19% 0 0.00% 0 0.00% /cgi-bin/fdb/show.cgi
2 11897 3.67% 175583 1.96% 0 0.00% 0 0.00% /
3 91 0.03% 160028 1.78% 0 0.00% 0 0.00% /General/Test_Equipment/HP/HP5005A.pdf
4 376 0.12% 150542 1.68% 0 0.00% 0 0.00% /Pinball/Manufacturers/Bally/pdfs/ballyfo560.pdf
5 126 0.04% 142969 1.59% 0 0.00% 0 0.00% /General/Test_Equipment/Fluke/9010AOperating.pdf
6 29 0.01% 122830 1.37% 0 0.00% 0 0.00% /Video_Games/Manufacturers/Atari/schematics/starwars/starwars_schematics.zip
7 82 0.03% 99866 1.11% 0 0.00% 0 0.00% /Pinball/Translites/P000309.TIF
8 76 0.02% 93475 1.04% 0 0.00% 0 0.00% /General/Test_Equipment/Fluke/9010A_serv.pdf
9 221 0.07% 90542 1.01% 0 0.00% 0 0.00% /Video_Games/Manufacturers/Atari/monitors/VDC-CRT-X-Ref.pdf
10 141 0.04% 83131 0.93% 0 0.00% 0 0.00% /General/Test_Equipment/Data_IO/DataIO29A.pdf

Top 10 of 297 Total Entry Pages
# Hits Visits URL
1 11897 3.67% 9471 43.86% /
2 1208 0.37% 523 2.42% /Video_Games/Danger_Dan/
3 32934 10.16% 513 2.38% /cgi-bin/fdb/show.cgi
4 621 0.19% 458 2.12% /cgi-bin/fdb/flyer.cgi
5 1724 0.53% 423 1.96% /Video_Games/Manufacturers/Atari/vector.html
6 1023 0.32% 421 1.95% /Pinball/Manufacturers/Williams/
7 454 0.14% 310 1.44% /Video_Games/Manufacturers/Atari/roms/
8 562 0.17% 236 1.09% /Video_Games/Manufacturers/Sega-Gremlin/
9 610 0.19% 224 1.04% /Video_Games/Manufacturers/Atari/monitor.html
10 570 0.18% 213 0.99% /Pinball/Manufacturers/Bally/

Top 10 of 261 Total Exit Pages
# Hits Visits URL
1 11897 3.67% 759 24.98% /
2 32934 10.16% 240 7.90% /cgi-bin/fdb/show.cgi
3 1208 0.37% 74 2.44% /Video_Games/Danger_Dan/
4 610 0.19% 55 1.81% /Video_Games/Manufacturers/Atari/monitor.html
5 922 0.28% 49 1.61% /General/Articles/
6 1023 0.32% 48 1.58% /Pinball/Manufacturers/Williams/
7 925 0.29% 47 1.55% /General/Parts_
8 990 0.31% 44 1.45% /General/Polls/
9 562 0.17% 38 1.25% /Video_Games/Manufacturers/Sega-Gremlin/
10 1724 0.53% 37 1.22% /Video_Games/Manufacturers/Atari/vector.html

Top 30 of 19488 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2926 0.90% 2801 1.04% 26453 0.29% 0 0.00% 0 0.00% 2 0.01% 24.34.130.133
2 1726 0.53% 1585 0.59% 16706 0.19% 0 0.00% 0 0.00% 446 1.72% 216.88.158.142
3 1712 0.53% 1659 0.62% 29342 0.33% 0 0.00% 0 0.00% 3 0.01% 213.93.29.76
4 1546 0.48% 1542 0.57% 15012 0.17% 0 0.00% 0 0.00% 3 0.01% 194.3.206.107
5 1537 0.47% 1516 0.56% 67073 0.75% 0 0.00% 0 0.00% 3 0.01% 62.166.84.149
6 1119 0.35% 926 0.34% 373387 4.16% 0 0.00% 0 0.00% 36 0.14% 216.39.48.182
7 1047 0.32% 1047 0.39% 17074 0.19% 0 0.00% 0 0.00% 1 0.00% 80.60.50.127
8 989 0.31% 989 0.37% 9211 0.10% 0 0.00% 0 0.00% 1 0.00% 194.109.195.192
9 989 0.31% 734 0.27% 11962 0.13% 0 0.00% 0 0.00% 111 0.43% 216.39.48.62
10 963 0.30% 949 0.35% 153329 1.71% 0 0.00% 0 0.00% 3 0.01% 212.147.42.140
11 925 0.29% 925 0.34% 6466 0.07% 0 0.00% 0 0.00% 1 0.00% 195.228.210.200
12 898 0.28% 224 0.08% 22428 0.25% 0 0.00% 0 0.00% 11 0.04% 65.100.86.21
13 895 0.28% 895 0.33% 8175 0.09% 0 0.00% 0 0.00% 1 0.00% 220.214.241.149
14 878 0.27% 871 0.32% 6776 0.08% 0 0.00% 0 0.00% 1 0.00% 65.102.229.214
15 866 0.27% 866 0.32% 6977 0.08% 0 0.00% 0 0.00% 1 0.00% 12.34.212.243
16 760 0.23% 600 0.22% 6737 0.08% 0 0.00% 0 0.00% 7 0.03% 63.169.192.83
17 708 0.22% 708 0.26% 5564 0.06% 0 0.00% 0 0.00% 1 0.00% 216.231.167.238
18 641 0.20% 641 0.24% 5744 0.06% 0 0.00% 0 0.00% 1 0.00% 66.98.4.140
19 585 0.18% 321 0.12% 6021 0.07% 0 0.00% 0 0.00% 3 0.01% 66.77.73.171
20 581 0.18% 581 0.22% 4020 0.04% 0 0.00% 0 0.00% 1 0.00% 194.2.206.69
21 566 0.17% 224 0.08% 2970 0.03% 0 0.00% 0 0.00% 1 0.00% 12.158.149.141
22 564 0.17% 556 0.21% 5995 0.07% 0 0.00% 0 0.00% 2 0.01% 64.2.196.67
23 521 0.16% 521 0.19% 3688 0.04% 0 0.00% 0 0.00% 1 0.00% 195.136.71.2
24 447 0.14% 156 0.06% 3200 0.04% 0 0.00% 0 0.00% 1 0.00% 80.131.243.212
25 430 0.13% 385 0.14% 13139 0.15% 0 0.00% 0 0.00% 13 0.05% 65.80.20.226
26 426 0.13% 356 0.13% 7758 0.09% 0 0.00% 0 0.00% 2 0.01% 208.46.59.200
27 413 0.13% 413 0.15% 3552 0.04% 0 0.00% 0 0.00% 4 0.02% 12.219.224.33
28 406 0.13% 267 0.10% 2462 0.03% 0 0.00% 0 0.00% 18 0.07% 67.160.100.28
29 405 0.12% 405 0.15% 23875 0.27% 0 0.00% 0 0.00% 4 0.02% 62.37.41.79
30 395 0.12% 395 0.15% 4352 0.05% 0 0.00% 0 0.00% 1 0.00% 66.32.106.200

Top 10 of 19488 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 202 0.06% 172 0.06% 409158 4.56% 0 0.00% 0 0.00%