Usage Statistics for gamearchive.com

Summary Period: March 2002
Generated 31-Mar-2002 23:50 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2002
Total Hits 931014
Total Files 823583
Total Pages 280175
Total Visits 52347
Total KBytes 13606142
Total Unique Sites 37458
Total Unique URLs 1975
Total Unique Referrers 2907
Total Unique User Agents 3539
. Avg Max
Hits per Hour 1251 3727
Hits per Day 30032 37111
Files per Day 26567 34064
Pages per Day 9037 17015
Visits per Day 1688 2028
KBytes per Day 438908 788233
Hits by Response Code
Code 200 - OK 823583
Code 206 - Partial Content 10686
Code 301 - Moved Permanently 14454
Code 302 - Found 132
Code 304 - Not Modified 75440
Code 400 - Bad Request 12
Code 403 - Forbidden 7
Code 404 - Not Found 6679
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 14

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 27877 2.99% 24639 2.99% 6723 2.40% 1777 3.39% 1852 4.94% 377856 2.78%
2 26558 2.85% 23385 2.84% 6402 2.29% 1634 3.12% 1728 4.61% 263336 1.94%
3 26987 2.90% 23875 2.90% 6830 2.44% 1651 3.15% 1775 4.74% 355026 2.61%
4 28903 3.10% 25115 3.05% 7201 2.57% 1778 3.40% 1898 5.07% 372298 2.74%
5 36046 3.87% 31676 3.85% 12646 4.51% 2028 3.87% 2116 5.65% 503918 3.70%
6 29736 3.19% 25828 3.14% 8215 2.93% 1910 3.65% 1985 5.30% 508182 3.73%
7 23279 2.50% 20679 2.51% 6596 2.35% 1425 2.72% 1550 4.14% 354141 2.60%
8 28373 3.05% 25327 3.08% 8905 3.18% 1688 3.22% 1793 4.79% 368610 2.71%
9 25369 2.72% 21756 2.64% 5690 2.03% 1607 3.07% 1678 4.48% 276489 2.03%
10 29893 3.21% 26485 3.22% 8309 2.97% 1674 3.20% 1742 4.65% 761738 5.60%
11 30363 3.26% 27111 3.29% 9977 3.56% 1693 3.23% 1812 4.84% 655499 4.82%
12 29691 3.19% 26053 3.16% 7994 2.85% 1803 3.44% 1918 5.12% 340127 2.50%
13 30398 3.27% 26711 3.24% 9993 3.57% 1769 3.38% 1875 5.01% 347540 2.55%
14 27053 2.91% 24122 2.93% 6846 2.44% 1687 3.22% 1853 4.95% 346484 2.55%
15 28271 3.04% 24856 3.02% 7160 2.56% 1723 3.29% 1818 4.85% 348829 2.56%
16 25268 2.71% 22036 2.68% 5848 2.09% 1669 3.19% 1749 4.67% 348579 2.56%
17 29307 3.15% 25937 3.15% 8468 3.02% 1655 3.16% 1759 4.70% 373975 2.75%
18 33945 3.65% 29563 3.59% 9137 3.26% 1930 3.69% 2004 5.35% 495521 3.64%
19 35559 3.82% 31724 3.85% 12520 4.47% 1757 3.36% 1957 5.22% 421907 3.10%
20 31255 3.36% 27375 3.32% 8293 2.96% 1866 3.56% 2048 5.47% 400292 2.94%
21 29086 3.12% 25783 3.13% 6292 2.25% 1743 3.33% 1928 5.15% 417641 3.07%
22 32557 3.50% 28428 3.45% 8400 3.00% 1734 3.31% 1905 5.09% 357813 2.63%
23 28037 3.01% 25427 3.09% 10065 3.59% 1469 2.81% 1563 4.17% 398122 2.93%
24 37111 3.99% 34008 4.13% 17015 6.07% 1596 3.05% 1703 4.55% 788233 5.79%
25 32619 3.50% 28392 3.45% 9539 3.40% 1791 3.42% 1949 5.20% 577977 4.25%
26 35628 3.83% 31596 3.84% 13058 4.66% 1758 3.36% 1917 5.12% 460667 3.39%
27 36884 3.96% 34064 4.14% 15953 5.69% 1633 3.12% 1835 4.90% 484868 3.56%
28 28549 3.07% 25572 3.10% 7061 2.52% 1659 3.17% 1834 4.90% 389879 2.87%
29 26322 2.83% 22646 2.75% 6308 2.25% 1499 2.86% 1649 4.40% 386755 2.84%
30 29303 3.15% 25802 3.13% 10279 3.67% 1331 2.54% 1488 3.97% 614379 4.52%
31 30787 3.31% 27612 3.35% 12452 4.44% 1478 2.82% 1600 4.27% 509460 3.74%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 638 19787 2.13% 558 17307 2.10% 210 6528 2.33% 9867 305869 2.25%
1 720 22335 2.40% 644 19978 2.43% 283 8774 3.13% 14713 456118 3.35%
2 663 20567 2.21% 583 18096 2.20% 248 7692 2.75% 10326 320111 2.35%
3 675 20936 2.25% 604 18742 2.28% 213 6608 2.36% 9886 306462 2.25%
4 622 19302 2.07% 549 17032 2.07% 180 5589 1.99% 10096 312984 2.30%
5 910 28228 3.03% 822 25511 3.10% 363 11269 4.02% 15263 473154 3.48%
6 1198 37141 3.99% 1080 33489 4.07% 427 13267 4.74% 17724 549456 4.04%
7 1307 40539 4.35% 1169 36261 4.40% 389 12060 4.30% 22554 699181 5.14%
8 1459 45241 4.86% 1300 40316 4.90% 459 14235 5.08% 21616 670097 4.92%
9 1457 45179 4.85% 1293 40092 4.87% 387 12014 4.29% 18067 560084 4.12%
10 1518 47083 5.06% 1343 41648 5.06% 413 12819 4.58% 23220 719814 5.29%
11 1662 51528 5.53% 1488 46141 5.60% 503 15605 5.57% 26378 817723 6.01%
12 1871 58005 6.23% 1664 51609 6.27% 563 17458 6.23% 30020 930611 6.84%
13 1865 57843 6.21% 1658 51406 6.24% 570 17687 6.31% 30714 952125 7.00%
14 1782 55243 5.93% 1579 48971 5.95% 498 15453 5.52% 26433 819421 6.02%
15 1599 49579 5.33% 1411 43771 5.31% 415 12875 4.60% 21585 669131 4.92%
16 1555 48230 5.18% 1368 42429 5.15% 454 14096 5.03% 17918 555451 4.08%
17 1486 46083 4.95% 1316 40797 4.95% 405 12573 4.49% 18340 568541 4.18%
18 1392 43164 4.64% 1221 37856 4.60% 356 11060 3.95% 17580 544986 4.01%
19 1411 43748 4.70% 1218 37762 4.59% 394 12232 4.37% 18071 560188 4.12%
20 1352 41930 4.50% 1149 35648 4.33% 358 11109 3.97% 17164 532084 3.91%
21 1145 35495 3.81% 1001 31038 3.77% 383 11883 4.24% 16142 500412 3.68%
22 978 30335 3.26% 864 26801 3.25% 297 9209 3.29% 13783 427274 3.14%
23 757 23493 2.52% 673 20882 2.54% 260 8080 2.88% 11447 354865 2.61%

Top 30 of 1975 Total URLs
# Hits KBytes URL
1 16873 1.81% 140128 1.03% /
2 9294 1.00% 38840 0.29% /video/
3 5298 0.57% 31413 0.23% /video/manufacturer/atari/vector/html/vector.html
4 4201 0.45% 20411 0.15% /pinball/
5 2513 0.27% 10309 0.08% /video/manufacturer/atari/
6 2315 0.25% 19756 0.15% /video/manufacturer/atari/vector/html/tempest.html
7 2047 0.22% 11658 0.09% /video/manufacturer/atari/vector/html/asteroids.html
8 2038 0.22% 15295 0.11% /video/manufacturer/atari/vector/html/starwars.html
9 1896 0.20% 15952 0.12% /video/manufacturer/sega-gremlin/vector/
10 1840 0.20% 6351 0.05% /flyers/
11 1683 0.18% 20283 0.15% /pinball/manufacturer/williams/
12 1646 0.18% 8577 0.06% /pinball/manufacturer/atari/
13 1565 0.17% 5926 0.04% /video/danger/
14 1526 0.16% 5364 0.04% /vendors/
15 1346 0.14% 6350 0.05% /video/manufacturer/atari/vector/html/red_baron.html
16 1255 0.13% 3883 0.03% /video/manufacturer/atari/vector/html/lunar_lander.html
17 1253 0.13% 2106 0.02% /search.html
18 1122 0.12% 3172 0.02% /pinball/manufacturer/bally/
19 1104 0.12% 9510 0.07% /video/manufacturer/atari/vector/html/proto.html
20 1069 0.11% 3206 0.02% /pinball/misc/medium/
21 1068 0.11% 6338 0.05% /video/manufacturer/atari/vector/html/battlezone.html
22 1051 0.11% 7304 0.05% /video/manufacturer/atari/vector/html/monitor.html
23 897 0.10% 27 0.00% /robots.txt
24 885 0.10% 7713 0.06% /video/manufacturer/atari/vector/monitors/wg_color/trouble.htm
25 848 0.09% 605 0.00% /favicon.ico
26 837 0.09% 3496 0.03% /video/faq/game_buyingfaq.html
27 821 0.09% 2307 0.02% /video/manufacturer/atari/vector/html/black_widow.html
28 820 0.09% 4053 0.03% /video/manufacturer/atari/vector/html/asteroids_deluxe.html
29 788 0.08% 2306 0.02% /pinball/manufacturer/capcom/
30 742 0.08% 2214 0.02% /video/manufacturer/atari/vector/html/empire.html

Top 10 of 1975 Total URLs By KBytes
# Hits KBytes URL
1 259 0.03% 365307 2.68% /pinball/manufacturer/bally/pdfs/ballyfo560.pdf
2 16873 1.81% 140128 1.03% /
3 97 0.01% 130628 0.96% /video/manufacturer/atari/vector/onlinemanuals/starwars_op_manual.pdf
4 187 0.02% 129920 0.95% /pinball/manufacturer/williams/pdfs/pinball_troubleshooting_sys9.pdf
5 29 0.00% 127754 0.94% /video/manufacturer/atari/vector/schematics/starwars/starwars_schematics.zip
6 152 0.02% 121054 0.89% /video/manufacturer/atari/vector/onlinemanuals/wg6100.pdf
7 111 0.01% 120931 0.89% /video/manufacturer/atari/vector/monitors/amplifone/amplifone.pdf
8 106 0.01% 118500 0.87% /pinball/manufacturer/atari/pdf/PinballTSGuide.pdf
9 288 0.03% 105317 0.77% /collector/jess/flyers/all_flyers.html
10 50 0.01% 91364 0.67% /video/manufacturer/atari/raster/schematics/firefox/lvp/22vp931.pdf

Top 10 of 425 Total Entry Pages
# Hits Visits URL
1 16873 1.81% 14463 31.85% /
2 5298 0.57% 2231 4.91% /video/manufacturer/atari/vector/html/vector.html
3 2513 0.27% 1711 3.77% /video/manufacturer/atari/
4 2315 0.25% 1462 3.22% /video/manufacturer/atari/vector/html/tempest.html
5 2038 0.22% 1052 2.32% /video/manufacturer/atari/vector/html/starwars.html
6 2047 0.22% 1012 2.23% /video/manufacturer/atari/vector/html/asteroids.html
7 4201 0.45% 1006 2.22% /pinball/
8 9294 1.00% 936 2.06% /video/
9 1346 0.14% 912 2.01% /video/manufacturer/atari/vector/html/red_baron.html
10 1255 0.13% 743 1.64% /video/manufacturer/atari/vector/html/lunar_lander.html

Top 10 of 446 Total Exit Pages
# Hits Visits URL
1 16873 1.81% 6419 16.98% /
2 9294 1.00% 3636 9.62% /video/
3 4201 0.45% 1502 3.97% /pinball/
4 1896 0.20% 922 2.44% /video/manufacturer/sega-gremlin/vector/
5 1565 0.17% 907 2.40% /video/danger/
6 1526 0.16% 819 2.17% /vendors/
7 1683 0.18% 816 2.16% /pinball/manufacturer/williams/
8 1069 0.11% 741 1.96% /pinball/misc/medium/
9 885 0.10% 725 1.92% /video/manufacturer/atari/vector/monitors/wg_color/trouble.htm
10 1122 0.12% 604 1.60% /pinball/manufacturer/bally/

Top 30 of 37458 Total Sites
# Hits Files KBytes Visits Hostname
1 27764 2.98% 27648 3.36% 785796 5.78% 12 0.02% 68.62.34.95
2 3819 0.41% 3778 0.46% 186694 1.37% 1 0.00% 4.46.52.165
3 2804 0.30% 2451 0.30% 311589 2.29% 12 0.02% 80.3.160.5
4 2424 0.26% 2402 0.29% 163942 1.20% 11 0.02% 202.163.208.14
5 2276 0.24% 2273 0.28% 17528 0.13% 1 0.00% 212.25.129.140
6 2264 0.24% 2081 0.25% 370964 2.73% 3 0.01% 80.132.187.8
7 2011 0.22% 1999 0.24% 16346 0.12% 1 0.00% 193.251.91.242
8 1913 0.21% 1901 0.23% 14078 0.10% 2 0.00% 66.32.106.56
9 1776 0.19% 1735 0.21% 16773 0.12% 4 0.01% 66.110.158.42
10 1569 0.17% 1557 0.19% 20866 0.15% 4 0.01% 12.252.192.81
11 1484 0.16% 1477 0.18% 15199 0.11% 2 0.00% 193.128.235.79
12 1417 0.15% 1398 0.17% 9947 0.07% 1 0.00% 217.157.226.106
13 1398 0.15% 1286 0.16% 45800 0.34% 2 0.00% 165.247.53.167
14 1291 0.14% 1291 0.16% 13188 0.10% 3 0.01% 213.66.4.243
15 1193 0.13% 1114 0.14% 38043 0.28% 7 0.01% 206.224.20.184
16 1149 0.12% 1143 0.14% 8474 0.06% 2 0.00% 66.169.238.46
17 1132 0.12% 501 0.06% 38297 0.28% 21 0.04% 12.238.92.232
18 1102 0.12% 1101 0.13% 13389 0.10% 2 0.00% 63.237.158.33
19 1082 0.12% 1082 0.13% 12429 0.09% 1 0.00% 62.163.197.191
20 1057 0.11% 722 0.09% 2766 0.02% 5 0.01% 66.77.73.153
21 1045 0.11% 1042 0.13% 9892 0.07% 2 0.00% 63.108.54.104
22 1017 0.11% 1017 0.12% 9419 0.07% 2 0.00% 216.36.101.148
23 1011 0.11% 441 0.05% 10148 0.07% 17 0.03% 63.143.217.221
24 956 0.10% 852 0.10% 10592 0.08% 7 0.01% 213.84.7.151
25 953 0.10% 852 0.10% 16083 0.12% 4 0.01% 24.43.171.73
26 952 0.10% 930 0.11% 24288 0.18% 21 0.04% 62.254.64.6
27 950 0.10% 904 0.11% 13294 0.10% 2 0.00% 203.59.217.36
28 947 0.10% 947 0.11% 8302 0.06% 1 0.00% 193.252.198.252
29 939 0.10% 569 0.07% 10112 0.07% 22 0.04% 63.109.9.192
30 937 0.10% 876 0.11% 10638 0.08% 14 0.03% 62.252.32.5

Top 10 of 37458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27764 2.98% 27648 3.36% 785796 5.78% 12 0.02% 68.62.34.95
2 2264 0.24% 2081 0.25% 370964 2.73% 3 0.01% 80.132.187.8
3 2804 0.30% 2451 0.30% 311589 2.29% 12 0.02% 80.3.160.5
4 3819 0.41% 3778 0.46% 186694 1.37% 1 0.00% 4.46.52.165
5 2424 0.26% 2402 0.29% 163942 1.20% 11 0.02% 202.163.208.14
6 894 0.10% 883 0.11% 89960 0.66% 1 0.00% 129.70.4.13
7 234 0.03% 218 0.03% 83489 0.61% 4 0.01% 32.97.110.73
8 46 0.00% 39 0.00% 76133 0.56% 2 0.00% 80.136.235.22
9 530 0.06% 90 0.01% 59264 0.44% 1 0.00% 217.136.94.25
10 529 0.06% 510 0.06% 56886 0.42% 2 0.00% 217.215.20.35

Top 30 of 2907 Total Referrers
# Hits Referrer
1 151449 16.27% http://www.gamearchive.com/
2 81621 8.77% http://www.gamearchive.com/video/manufacturer/atari/vector/html/vector.html
3 80706 8.67% - (Direct Request)
4 72175 7.75% http://www.gamearchive.com/cgi-bin/fdb/fdb.cgi
5 46010 4.94% http://gamearchive.com/video/
6 36467 3.92% http://www.gamearchive.com/video/manufacturer/atari/
7 29616 3.18% http://www.gamearchive.com/pinball/
8 29560 3.18% http://www.gamearchive.com/video/
9 28257 3.04% http://gamearchive.com/pinball/
10 21420 2.30% http://www.gamearchive.com/video/manufacturer/atari/vector/html/tempest.html
11 18819 2.02% http://gamearchive.com/cgi-bin/fdb/fdb.cgi
12 15201 1.63% http://www.gamearchive.com/video/manufacturer/atari/vector/html/starwars.html
13 12848 1.38% http://www.gamearchive.com/video/manufacturer/atari/vector/html/asteroids.html
14 11488 1.23% http://www.gamearchive.com/pinball/manufacturer/atari/
15 10785 1.16% http://gamearchive.com/video/manufacturer/atari/vector/html/vector.html
16 8825 0.95% http://gamearchive.com/video/manufacturer/atari/
17 8629 0.93% http://www.gamearchive.com/video/manufacturer/sega-gremlin/vector/
18 7918 0.85% http://www.gamearchive.com/video/manufacturer/atari/vector/html/red_baron.html
19 7449 0.80% http://www.gamearchive.com/video/manufacturer/atari/vector/html/lunar_lander.html
20 6977 0.75% http://www.gamearchive.com/video/manufacturer/atari/vector/html/asteroids_deluxe.html
21 6803 0.73% http://www.google.com/custom
22 6787 0.73% http://www.gamearchive.com/video/manufacturer/atari/vector/html/battlezone.html
23 6495 0.70% http://www.google.com/search
24 5738 0.62% http://www.gamearchive.com/pinball/manufacturer/atari/index.html
25 5276 0.57% http://www.gamearchive.com/video/manufacturer/atari/vector/html/monitor.html
26 4961 0.53% http://search.msn.com/results.asp
27 4891 0.53% http://www.gamearchive.com/cgi-bin/fdb/flyer.cgi
28 4827 0.52% http://www.gamearchive.com/video/manufacturer/atari/vector/html/gravitar.html
29 4066 0.44% http://gamearchive.com/pinball/manufacturer/atari/
30 3964 0.43% http://gamearchive.com/

Top 20 of 5431 Total Search Strings
# Hits Search String
1 870 5.79% arcade games
2 501 3.34% atari games
3 368 2.45% pacman
4 327 2.18% pac man
5 249 1.66% atari
6 238 1.59% monitor troubleshooting
7 207 1.38% lunar lander
8 192 1.28% tempest
9 163 1.09% classic arcade games
10 142 0.95% terminator
11 130 0.87% pac-man
12 120 0.80% battlezone
13 93 0.62% classic games
14 77 0.51% atari asteroids
15 77 0.51% popeye
16 70 0.47% video games
17 67 0.45% atari logo
18 66 0.44% red baron
19 62 0.41% arcade game
20 62 0.41% hall effect sensor

Top 15 of 3539 Total User Agents
# Hits User Agent
1 77090 8.28% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 53960 5.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 51962 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 51009 5.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 47991 5.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 40286 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
7 36223 3.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 25535 2.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 23839 2.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 20765 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 20670 2.22% Mozilla/4.01 [en](Win95;I)
12 18444 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 17843 1.92% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
14 16359 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
15 15896 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)

Usage by Country for March 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 931014 100.00% 823583 100.00% 13606142 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01