Usage Statistics for gamearchive.com

Summary Period: January 2002
Generated 31-Jan-2002 23:50 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2002
Total Hits 935716
Total Files 824315
Total Pages 271096
Total Visits 53305
Total KBytes 12079441
Total Unique Sites 37433
Total Unique URLs 1842
Total Unique Referrers 3006
Total Unique User Agents 3686
. Avg Max
Hits per Hour 1257 4559
Hits per Day 30184 36215
Files per Day 26590 32010
Pages per Day 8745 12482
Visits per Day 1719 2003
KBytes per Day 389659 520939
Hits by Response Code
Code 200 - OK 824315
Code 206 - Partial Content 12514
Code 301 - Moved Permanently 15404
Code 302 - Found 91
Code 304 - Not Modified 73861
Code 400 - Bad Request 14
Code 403 - Forbidden 44
Code 404 - Not Found 9445
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 11
Code 501 - Not Implemented 15

Daily usage for January 2002

Daily Statistics for January 2002
Day Hits Files Pages Visits Sites KBytes
1 25492 2.72% 22211 2.69% 7380 2.72% 1335 2.50% 1407 3.76% 317173 2.63%
2 27976 2.99% 24806 3.01% 8257 3.05% 2003 3.76% 2057 5.50% 477497 3.95%
3 27661 2.96% 24344 2.95% 7888 2.91% 1759 3.30% 1836 4.90% 394155 3.26%
4 28177 3.01% 24770 3.00% 8157 3.01% 1621 3.04% 1671 4.46% 270729 2.24%
5 27820 2.97% 24700 3.00% 7067 2.61% 1636 3.07% 1633 4.36% 304455 2.52%
6 29008 3.10% 25920 3.14% 9629 3.55% 1506 2.83% 1605 4.29% 346084 2.87%
7 30574 3.27% 27417 3.33% 9822 3.62% 1691 3.17% 1761 4.70% 520939 4.31%
8 31278 3.34% 27899 3.38% 11392 4.20% 1651 3.10% 1725 4.61% 368473 3.05%
9 26366 2.82% 22888 2.78% 6426 2.37% 1666 3.13% 1753 4.68% 291201 2.41%
10 30012 3.21% 26929 3.27% 8048 2.97% 1647 3.09% 1780 4.76% 385586 3.19%
11 28263 3.02% 24745 3.00% 7225 2.67% 1743 3.27% 1807 4.83% 354472 2.93%
12 25953 2.77% 23135 2.81% 7641 2.82% 1487 2.79% 1578 4.22% 255055 2.11%
13 28093 3.00% 24829 3.01% 8231 3.04% 1602 3.01% 1649 4.41% 323872 2.68%
14 33797 3.61% 28492 3.46% 9562 3.53% 1785 3.35% 1849 4.94% 489966 4.06%
15 31232 3.34% 27596 3.35% 8588 3.17% 1821 3.42% 1936 5.17% 364925 3.02%
16 19223 2.05% 16864 2.05% 5157 1.90% 1118 2.10% 1270 3.39% 214333 1.77%
17 29894 3.19% 26418 3.20% 8545 3.15% 1804 3.38% 1929 5.15% 396616 3.28%
18 35752 3.82% 31197 3.78% 9999 3.69% 1890 3.55% 2012 5.37% 429689 3.56%
19 28833 3.08% 25405 3.08% 7751 2.86% 1673 3.14% 1689 4.51% 341608 2.83%
20 31851 3.40% 27763 3.37% 9112 3.36% 1750 3.28% 1842 4.92% 464046 3.84%
21 32487 3.47% 28399 3.45% 9286 3.43% 1760 3.30% 1856 4.96% 410777 3.40%
22 29955 3.20% 25971 3.15% 6938 2.56% 1735 3.25% 1902 5.08% 349192 2.89%
23 36215 3.87% 31985 3.88% 11849 4.37% 1921 3.60% 1963 5.24% 513766 4.25%
24 35943 3.84% 32010 3.88% 11898 4.39% 1848 3.47% 2011 5.37% 495639 4.10%
25 32890 3.51% 29604 3.59% 10511 3.88% 1784 3.35% 1925 5.14% 492758 4.08%
26 27042 2.89% 24057 2.92% 7146 2.64% 1699 3.19% 1764 4.71% 329615 2.73%
27 30937 3.31% 27013 3.28% 8414 3.10% 1985 3.72% 1869 4.99% 460776 3.81%
28 33994 3.63% 30440 3.69% 10760 3.97% 1960 3.68% 2088 5.58% 424438 3.51%
29 34587 3.70% 30743 3.73% 12482 4.60% 1768 3.32% 1962 5.24% 418678 3.47%
30 31001 3.31% 26704 3.24% 7282 2.69% 1852 3.47% 1954 5.22% 415769 3.44%
31 33410 3.57% 29061 3.53% 8653 3.19% 1913 3.59% 2038 5.44% 457158 3.78%

Hourly usage for January 2002

Hourly Statistics for January 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 610 18915 2.02% 504 15641 1.90% 175 5435 2.00% 7756 240451 1.99%
1 516 15998 1.71% 434 13484 1.64% 143 4451 1.64% 6564 203480 1.68%
2 614 19054 2.04% 526 16312 1.98% 190 5896 2.17% 10905 338061 2.80%
3 651 20197 2.16% 576 17866 2.17% 213 6614 2.44% 13252 410807 3.40%
4 824 25544 2.73% 753 23360 2.83% 362 11228 4.14% 11246 348611 2.89%
5 744 23094 2.47% 664 20614 2.50% 242 7508 2.77% 9178 284520 2.36%
6 1002 31088 3.32% 881 27328 3.32% 289 8976 3.31% 14391 446125 3.69%
7 1203 37300 3.99% 1087 33723 4.09% 399 12391 4.57% 16010 496305 4.11%
8 1362 42234 4.51% 1200 37212 4.51% 389 12074 4.45% 18773 581972 4.82%
9 1584 49110 5.25% 1426 44209 5.36% 491 15250 5.63% 20360 631150 5.22%
10 1544 47875 5.12% 1363 42273 5.13% 428 13270 4.89% 20946 649340 5.38%
11 1755 54415 5.82% 1549 48043 5.83% 489 15167 5.59% 21896 678769 5.62%
12 1796 55679 5.95% 1600 49615 6.02% 481 14935 5.51% 21280 659675 5.46%
13 1812 56176 6.00% 1615 50088 6.08% 474 14699 5.42% 21657 671373 5.56%
14 1965 60944 6.51% 1726 53518 6.49% 548 17003 6.27% 25960 804749 6.66%
15 1741 53974 5.77% 1511 46867 5.69% 504 15650 5.77% 25908 803145 6.65%
16 1526 47320 5.06% 1361 42220 5.12% 393 12203 4.50% 17989 557667 4.62%
17 1558 48317 5.16% 1382 42854 5.20% 465 14422 5.32% 17294 536117 4.44%
18 1493 46304 4.95% 1309 40596 4.92% 417 12949 4.78% 16986 526578 4.36%
19 1467 45504 4.86% 1292 40073 4.86% 392 12156 4.48% 16872 523040 4.33%
20 1356 42047 4.49% 1191 36932 4.48% 371 11528 4.25% 16922 524596 4.34%
21 1207 37442 4.00% 1022 31687 3.84% 313 9727 3.59% 15940 494135 4.09%
22 1009 31299 3.34% 885 27457 3.33% 303 9415 3.47% 12170 377275 3.12%
23 835 25886 2.77% 720 22343 2.71% 262 8149 3.01% 9403 291502 2.41%

Top 30 of 1842 Total URLs
# Hits KBytes URL
1 16791 1.79% 129734 1.07% /
2 9479 1.01% 39440 0.33% /video/
3 5582 0.60% 34111 0.28% /video/manufacturer/atari/vector/html/vector.html
4 4554 0.49% 22235 0.18% /pinball/
5 2871 0.31% 11578 0.10% /video/manufacturer/atari/
6 2451 0.26% 20879 0.17% /video/manufacturer/atari/vector/html/tempest.html
7 2037 0.22% 11716 0.10% /video/manufacturer/atari/vector/html/asteroids.html
8 1950 0.21% 6522 0.05% /flyers/
9 1906 0.20% 15191 0.13% /video/manufacturer/sega-gremlin/vector/
10 1863 0.20% 14376 0.12% /video/manufacturer/atari/vector/html/starwars.html
11 1802 0.19% 22318 0.18% /pinball/manufacturer/williams/
12 1768 0.19% 6157 0.05% /vendors/
13 1723 0.18% 8933 0.07% /pinball/manufacturer/atari/
14 1519 0.16% 5696 0.05% /video/danger/
15 1414 0.15% 6536 0.05% /video/manufacturer/atari/vector/html/red_baron.html
16 1245 0.13% 3904 0.03% /video/manufacturer/atari/vector/html/lunar_lander.html
17 1227 0.13% 1545 0.01% /search.html
18 1227 0.13% 10531 0.09% /video/manufacturer/atari/vector/html/proto.html
19 1146 0.12% 6691 0.06% /video/manufacturer/atari/vector/html/battlezone.html
20 1145 0.12% 3274 0.03% /pinball/manufacturer/bally/
21 961 0.10% 7034 0.06% /video/manufacturer/atari/vector/html/monitor.html
22 952 0.10% 672 0.01% /favicon.ico
23 931 0.10% 2794 0.02% /pinball/misc/medium/
24 922 0.10% 2474 0.02% /video/manufacturer/atari/raster/html/raster.html
25 863 0.09% 27 0.00% /robots.txt
26 830 0.09% 4058 0.03% /video/manufacturer/atari/vector/html/asteroids_deluxe.html
27 822 0.09% 3516 0.03% /video/faq/game_buyingfaq.html
28 820 0.09% 8049 0.07% /video/manufacturer/atari/vector/monitors/wg_color/trouble.htm
29 790 0.08% 2212 0.02% /pinball/custom/
30 789 0.08% 2151 0.02% /video/manufacturer/atari/vector/html/black_widow.html

Top 10 of 1842 Total URLs By KBytes
# Hits KBytes URL
1 224 0.02% 299266 2.48% /pinball/manufacturer/bally/pdfs/ballyfo560.pdf
2 139 0.01% 145822 1.21% /pinball/manufacturer/atari/pdf/PinballTSGuide.pdf
3 16791 1.79% 129734 1.07% /
4 109 0.01% 108728 0.90% /pinball/manufacturer/williams/pdfs/pinball_troubleshooting_sys6a.pdf
5 296 0.03% 108541 0.90% /collector/jess/flyers/all_flyers.html
6 133 0.01% 103595 0.86% /pinball/manufacturer/williams/pdfs/pinball_troubleshooting_sys9.pdf
7 86 0.01% 94920 0.79% /pinball/manufacturer/williams/pdfs/pinball_troubleshooting_sys6b.pdf
8 340 0.04% 86728 0.72% /pinball/general/pindolly.pdf
9 15 0.00% 82144 0.68% /video/manufacturer/atari/vector/schematics/starwars/starwars_schematics.zip
10 54 0.01% 81940 0.68% /pinball/manufacturer/williams/pdfs/sys7.pdf

Top 10 of 438 Total Entry Pages
# Hits Visits URL
1 16791 1.79% 14240 31.79% /
2 5582 0.60% 2295 5.12% /video/manufacturer/atari/vector/html/vector.html
3 2871 0.31% 1982 4.43% /video/manufacturer/atari/
4 2451 0.26% 1579 3.53% /video/manufacturer/atari/vector/html/tempest.html
5 4554 0.49% 1104 2.46% /pinball/
6 9479 1.01% 1102 2.46% /video/
7 1863 0.20% 1001 2.23% /video/manufacturer/atari/vector/html/starwars.html
8 1414 0.15% 935 2.09% /video/manufacturer/atari/vector/html/red_baron.html
9 2037 0.22% 933 2.08% /video/manufacturer/atari/vector/html/asteroids.html
10 1723 0.18% 770 1.72% /pinball/manufacturer/atari/

Top 10 of 454 Total Exit Pages
# Hits Visits URL
1 16791 1.79% 6863 18.52% /
2 9479 1.01% 3701 9.98% /video/
3 4554 0.49% 1506 4.06% /pinball/
4 1906 0.20% 1009 2.72% /video/manufacturer/sega-gremlin/vector/
5 1768 0.19% 959 2.59% /vendors/
6 1519 0.16% 784 2.12% /video/danger/
7 1802 0.19% 748 2.02% /pinball/manufacturer/williams/
8 820 0.09% 670 1.81% /video/manufacturer/atari/vector/monitors/wg_color/trouble.htm
9 1227 0.13% 600 1.62% /search.html
10 1145 0.12% 581 1.57% /pinball/manufacturer/bally/

Top 30 of 37433 Total Sites
# Hits Files KBytes Visits Hostname
1 3144 0.34% 3139 0.38% 27890 0.23% 1 0.00% 217.80.126.60
2 2610 0.28% 2599 0.32% 23333 0.19% 3 0.01% 193.72.22.237
3 2147 0.23% 2127 0.26% 22790 0.19% 5 0.01% 216.23.24.109
4 2124 0.23% 2047 0.25% 22459 0.19% 10 0.02% 165.228.129.11
5 2066 0.22% 2060 0.25% 107369 0.89% 2 0.00% 24.69.5.22
6 2053 0.22% 2048 0.25% 197471 1.63% 3 0.01% 141.82.30.64
7 2053 0.22% 2049 0.25% 17045 0.14% 1 0.00% 61.125.227.65
8 2028 0.22% 1985 0.24% 15732 0.13% 11 0.02% 198.26.122.13
9 2022 0.22% 64 0.01% 875 0.01% 155 0.29% 209.185.143.138
10 1914 0.20% 1910 0.23% 46355 0.38% 1 0.00% 80.128.97.17
11 1766 0.19% 1681 0.20% 31615 0.26% 2 0.00% 24.3.239.194
12 1735 0.19% 1729 0.21% 20020 0.17% 2 0.00% 63.237.158.33
13 1643 0.18% 210 0.03% 105435 0.87% 1 0.00% 80.143.211.58
14 1472 0.16% 1119 0.14% 7761 0.06% 133 0.25% 64.152.75.62
15 1298 0.14% 1258 0.15% 12218 0.10% 1 0.00% 168.216.61.79
16 1295 0.14% 1293 0.16% 11140 0.09% 2 0.00% 212.219.131.2
17 1210 0.13% 1145 0.14% 9685 0.08% 5 0.01% 20.139.1.22
18 1184 0.13% 944 0.11% 23721 0.20% 10 0.02% 210.7.128.98
19 1146 0.12% 1130 0.14% 9154 0.08% 1 0.00% 164.77.44.43
20 1123 0.12% 1112 0.13% 9020 0.07% 1 0.00% 195.145.113.130
21 1101 0.12% 982 0.12% 29107 0.24% 3 0.01% 203.1.191.126
22 1033 0.11% 1026 0.12% 10187 0.08% 1 0.00% 195.145.113.149
23 1024 0.11% 1021 0.12% 8589 0.07% 1 0.00% 12.145.129.130
24 1017 0.11% 707 0.09% 4522 0.04% 43 0.08% 66.77.74.153
25 1011 0.11% 918 0.11% 19560 0.16% 3 0.01% 12.224.110.143
26 1009 0.11% 948 0.12% 16771 0.14% 12 0.02% 12.252.192.81
27 999 0.11% 934 0.11% 8121 0.07% 47 0.09% 203.96.111.202
28 990 0.11% 295 0.04% 3444 0.03% 19 0.04% 66.77.74.151
29 987 0.11% 982 0.12% 9806 0.08% 1 0.00% 24.130.110.79
30 980 0.10% 978 0.12% 8194 0.07% 1 0.00% 24.92.218.116

Top 10 of 37433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2053 0.22% 2048 0.25% 197471 1.63% 3 0.01% 141.82.30.64
2 2066 0.22% 2060 0.25% 107369 0.89% 2 0.00% 24.69.5.22
3 1643 0.18% 210 0.03% 105435 0.87% 1 0.00% 80.143.211.58
4 354 0.04% 26 0.00% 59591 0.49% 1 0.00% 217.0.205.142
5 1914 0.20% 1910 0.23% 46355 0.38% 1 0.00% 80.128.97.17
6 57 0.01% 57 0.01% 44059 0.36% 0 0.00% 24.112.177.195
7 134 0.01% 18 0.00% 42638 0.35% 0 0.00% 65.112.96.54
8 52 0.01% 42 0.01% 34637 0.29% 4 0.01% 208.144.114.4
9 341 0.04% 312 0.04% 34243 0.28% 1 0.00% 64.170.48.230
10 97 0.01% 91 0.01% 34228 0.28% 1 0.00% 213.106.16.141

Top 30 of 3006 Total Referrers
# Hits Referrer
1 155976 16.67% http://www.gamearchive.com/
2 85079 9.09% - (Direct Request)
3 83424 8.92% http://www.gamearchive.com/video/manufacturer/atari/vector/html/vector.html
4 47847 5.11% http://gamearchive.com/video/
5 41984 4.49% http://www.gamearchive.com/cgi-bin/fdb/fdb.cgi
6 41665 4.45% http://www.gamearchive.com/video/manufacturer/atari/
7 33360 3.57% http://gamearchive.com/pinball/
8 32310 3.45% http://gamearchive.com/cgi-bin/fdb/fdb.cgi
9 30998 3.31% http://www.gamearchive.com/pinball/
10 30082 3.21% http://www.gamearchive.com/video/
11 22648 2.42% http://www.gamearchive.com/video/manufacturer/atari/vector/html/tempest.html
12 13571 1.45% http://www.gamearchive.com/video/manufacturer/atari/vector/html/starwars.html
13 13167 1.41% http://gamearchive.com/video/manufacturer/atari/vector/html/vector.html
14 12351 1.32% http://www.gamearchive.com/video/manufacturer/atari/vector/html/asteroids.html
15 11564 1.24% http://www.gamearchive.com/pinball/manufacturer/atari/
16 10778 1.15% http://gamearchive.com/video/manufacturer/atari/
17 8527 0.91% http://www.gamearchive.com/video/manufacturer/atari/vector/html/red_baron.html
18 7642 0.82% http://www.gamearchive.com/video/manufacturer/sega-gremlin/vector/
19 7374 0.79% http://www.gamearchive.com/video/manufacturer/atari/vector/html/battlezone.html
20 7294 0.78% http://www.gamearchive.com/video/manufacturer/atari/vector/html/lunar_lander.html
21 7275 0.78% http://www.google.com/search
22 7063 0.75% http://www.gamearchive.com/video/manufacturer/atari/vector/html/asteroids_deluxe.html
23 6395 0.68% http://www.gamearchive.com/pinball/manufacturer/atari/index.html
24 4726 0.51% http://gamearchive.com/pinball/manufacturer/atari/index.html
25 4566 0.49% http://www.gamearchive.com/video/manufacturer/atari/vector/html/monitor.html
26 4400 0.47% http://www.gamearchive.com/video/manufacturer/atari/vector/html/gravitar.html
27 4223 0.45% http://search.msn.com/results.asp
28 4223 0.45% http://www.gamearchive.com/cgi-bin/fdb/flyer.cgi
29 3734 0.40% http://www.gamearchive.com/pinball/manufacturer/atari/superman/superman.html
30 3606 0.39% http://www.gamearchive.com/video/manufacturer/atari/vector/html/black_widow.html

Top 20 of 4948 Total Search Strings
# Hits Search String
1 1019 7.37% arcade games
2 619 4.48% atari games
3 336 2.43% atari roms
4 294 2.13% monitor troubleshooting
5 281 2.03% atari
6 245 1.77% lunar lander
7 213 1.54% classic arcade games
8 175 1.27% tempest
9 153 1.11% battlezone
10 132 0.95% terminator
11 115 0.83% classic games
12 90 0.65% gravitar
13 89 0.64% pinball machines
14 74 0.54% red baron
15 71 0.51% sega rom
16 70 0.51% street fighter xxx
17 67 0.48% atari logo
18 66 0.48% atari asteroids
19 65 0.47% arcade game
20 62 0.45% williams pinball

Top 15 of 3686 Total User Agents
# Hits User Agent
1 87707 9.37% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 64101 6.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 56923 6.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 45184 4.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 40022 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
6 36385 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 29042 3.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 27030 2.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 26532 2.84% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
10 22211 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 19326 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
12 17636 1.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 16232 1.73% Mozilla/3.01 (compatible;)
14 15719 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
15 14429 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q

Usage by Country for January 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 935716 100.00% 824315 100.00% 12079441 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01